Planetarium Show

Planetarium Shows at Mills Observatory are always worth a visit. If you're curious about comets, mystified by meteors and want to glean a wealth of information about the galaxy, then the staff at Mills have the answers, with their regular talks on the night sky in the small planetarium.

  • Time: 15 Jan 2010 19:00
    More Dates
    • January 2010
      • 15 Jan 2010 19:45
      • 15 Jan 2010 20:30
      • 15 Jan 2010 21:15
      • 29 Jan 2010 19:00
      • 29 Jan 2010 19:45
      • 29 Jan 2010 20:30
      • 29 Jan 2010 21:15
    • February 2010
      • 12 Feb 2010 19:00
      • 12 Feb 2010 19:45
      • 12 Feb 2010 20:30
      • 12 Feb 2010 21:15
      • 26 Feb 2010 19:00
      • 26 Feb 2010 19:45
      • 26 Feb 2010 20:30
      • 26 Feb 2010 21:15
    • March 2010
      • 12 Mar 2010 19:00
      • 12 Mar 2010 19:45
      • 12 Mar 2010 20:30
      • 12 Mar 2010 21:15
      • 26 Mar 2010 19:00
      • 26 Mar 2010 19:45
      • 26 Mar 2010 20:30
      • 26 Mar 2010 21:15
    • October 2010
      • 1 Oct 2010 19:00
      • 1 Oct 2010 19:45
      • 1 Oct 2010 20:30
      • 1 Oct 2010 21:45
      • 15 Oct 2010 19:00
      • 15 Oct 2010 19:45
      • 15 Oct 2010 20:30
      • 15 Oct 2010 21:45
    • November 2010
      • 12 Nov 2010 19:00
      • 12 Nov 2010 19:45
      • 12 Nov 2010 20:30
      • 12 Nov 2010 21:45
      • 12 Nov 2010 21:15
    • December 2010
      • 3 Dec 2010 19:00
      • 3 Dec 2010 19:45
      • 3 Dec 2010 20:30
      • 3 Dec 2010 21:45
      • 17 Dec 2010 19:00
      • 17 Dec 2010 19:45
      • 17 Dec 2010 20:30
      • 17 Dec 2010 21:45
      • 3 Dec 2010 21:15
      • 17 Dec 2010 21:15
    • January 2011
      • 7 Jan 2011 19:00
      • 7 Jan 2011 19:45
      • 7 Jan 2011 20:30
      • 7 Jan 2011 21:45
      • 21 Jan 2011 19:00
      • 21 Jan 2011 19:45
      • 21 Jan 2011 20:30
      • 21 Jan 2011 21:45
      • 7 Jan 2011 21:15
      • 21 Jan 2011 21:15
    • February 2011
      • 4 Feb 2011 19:00
      • 4 Feb 2011 19:45
      • 4 Feb 2011 20:30
      • 4 Feb 2011 21:45
      • 18 Feb 2011 19:00
      • 18 Feb 2011 19:45
      • 18 Feb 2011 20:30
      • 18 Feb 2011 21:45
      • 4 Feb 2011 21:15
      • 18 Feb 2011 21:15
    • March 2011
      • 4 Mar 2011 19:00
      • 4 Mar 2011 19:45
      • 4 Mar 2011 20:30
      • 4 Mar 2011 21:45
      • 4 Mar 2011 21:15
    • April 2011
      • 13 Apr 2011 14:00
    • May 2011
      • 11 May 2011 14:00
    • October 2011
      • 7 Oct 2011 19:00
      • 7 Oct 2011 19:45
      • 7 Oct 2011 20:30
      • 7 Oct 2011 21:15
      • 28 Oct 2011 19:00
      • 28 Oct 2011 19:45
      • 28 Oct 2011 20:30
      • 28 Oct 2011 21:15
      • 21 Oct 2011 19:00
      • 21 Oct 2011 19:45
      • 21 Oct 2011 20:30
      • 21 Oct 2011 21:15
    • November 2011
      • 4 Nov 2011 19:00
      • 4 Nov 2011 19:45
      • 4 Nov 2011 20:30
      • 4 Nov 2011 21:15
      • 18 Nov 2011 19:00
      • 18 Nov 2011 19:45
      • 18 Nov 2011 20:30
      • 18 Nov 2011 21:15
    • December 2011
      • 2 Dec 2011 19:00
      • 2 Dec 2011 19:45
      • 2 Dec 2011 20:30
      • 2 Dec 2011 21:15
      • 16 Dec 2011 19:00
      • 16 Dec 2011 19:45
      • 16 Dec 2011 20:30
      • 16 Dec 2011 21:15
    • January 2012
      • 6 Jan 2012 19:00
      • 6 Jan 2012 19:45
      • 6 Jan 2012 20:30
      • 6 Jan 2012 21:15
      • 20 Jan 2012 19:00
      • 20 Jan 2012 19:45
      • 20 Jan 2012 20:30
      • 20 Jan 2012 21:15
    • February 2012
      • 3 Feb 2012 19:00
      • 3 Feb 2012 19:45
      • 3 Feb 2012 20:30
      • 3 Feb 2012 21:15
      • 17 Feb 2012 19:00
      • 17 Feb 2012 19:45
      • 17 Feb 2012 20:30
      • 17 Feb 2012 21:15
  • Venue: Mills Observatory
  • Event Contact: Mills Observatory
  • Event Contact Phone: 01382 435967
  • Event Contact Email: mills.observatory@leisureandculturedundee.com
  • Event Contact URL: http://www.dundeecity.gov.uk/mills
  • Event Booking Required: Yes
  • Event Link: http://www.dundeecity.gov.uk/events/event.php?id=2250

February 2012

SMTWTFS
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29