Understanding the Body

This exhibition looks at some of the equipment and visual aids that have been used in medicine to study and measure different aspects of the human body. The objects date from the early years of Dundee's medical school in the 1890s up to more recent times.

Some of the material was used in general examination of the body, others to measure specific factors that help to diagnose certain diseases or other health problems. There are also models and charts used to teach students the 'pre-clinical' subjects of Anatomy and Physiology.

Visit the Sensation website for details of opening times.

  • Time: 1 Sep 2011 10:00
    More Dates
    • September 2011
      • 2 Sep 2011 10:00
      • 3 Sep 2011 10:00
      • 4 Sep 2011 10:00
      • 5 Sep 2011 10:00
      • 6 Sep 2011 10:00
      • 7 Sep 2011 10:00
      • 8 Sep 2011 10:00
      • 9 Sep 2011 10:00
      • 10 Sep 2011 10:00
      • 11 Sep 2011 10:00
      • 12 Sep 2011 10:00
      • 13 Sep 2011 10:00
      • 14 Sep 2011 10:00
      • 15 Sep 2011 10:00
      • 16 Sep 2011 10:00
      • 17 Sep 2011 10:00
      • 18 Sep 2011 10:00
      • 19 Sep 2011 10:00
      • 20 Sep 2011 10:00
      • 21 Sep 2011 10:00
      • 22 Sep 2011 10:00
      • 23 Sep 2011 10:00
      • 24 Sep 2011 10:00
      • 25 Sep 2011 10:00
      • 26 Sep 2011 10:00
      • 27 Sep 2011 10:00
      • 28 Sep 2011 10:00
      • 29 Sep 2011 10:00
      • 30 Sep 2011 10:00
    • October 2011
      • 1 Oct 2011 10:00
      • 2 Oct 2011 10:00
      • 3 Oct 2011 10:00
      • 4 Oct 2011 10:00
      • 5 Oct 2011 10:00
      • 6 Oct 2011 10:00
      • 7 Oct 2011 10:00
      • 8 Oct 2011 10:00
      • 9 Oct 2011 10:00
      • 10 Oct 2011 10:00
      • 11 Oct 2011 10:00
      • 12 Oct 2011 10:00
      • 13 Oct 2011 10:00
      • 14 Oct 2011 10:00
      • 15 Oct 2011 10:00
      • 16 Oct 2011 10:00
      • 17 Oct 2011 10:00
      • 18 Oct 2011 10:00
      • 19 Oct 2011 10:00
      • 20 Oct 2011 10:00
      • 21 Oct 2011 10:00
      • 22 Oct 2011 10:00
      • 23 Oct 2011 10:00
      • 24 Oct 2011 10:00
      • 25 Oct 2011 10:00
      • 26 Oct 2011 10:00
      • 27 Oct 2011 10:00
      • 28 Oct 2011 10:00
      • 29 Oct 2011 10:00
      • 30 Oct 2011 10:00
      • 31 Oct 2011 10:00
    • November 2011
      • 1 Nov 2011 10:00
      • 2 Nov 2011 10:00
      • 3 Nov 2011 10:00
      • 4 Nov 2011 10:00
      • 5 Nov 2011 10:00
      • 6 Nov 2011 10:00
      • 7 Nov 2011 10:00
      • 8 Nov 2011 10:00
      • 9 Nov 2011 10:00
      • 10 Nov 2011 10:00
      • 11 Nov 2011 10:00
      • 12 Nov 2011 10:00
      • 13 Nov 2011 10:00
      • 14 Nov 2011 10:00
      • 15 Nov 2011 10:00
      • 16 Nov 2011 10:00
      • 17 Nov 2011 10:00
      • 18 Nov 2011 10:00
      • 19 Nov 2011 10:00
      • 20 Nov 2011 10:00
      • 21 Nov 2011 10:00
      • 22 Nov 2011 10:00
      • 23 Nov 2011 10:00
      • 24 Nov 2011 10:00
      • 25 Nov 2011 10:00
      • 26 Nov 2011 10:00
      • 27 Nov 2011 10:00
      • 28 Nov 2011 10:00
      • 29 Nov 2011 10:00
      • 30 Nov 2011 10:00
    • December 2011
      • 1 Dec 2011 10:00
      • 2 Dec 2011 10:00
      • 3 Dec 2011 10:00
      • 4 Dec 2011 10:00
      • 5 Dec 2011 10:00
      • 6 Dec 2011 10:00
      • 7 Dec 2011 10:00
      • 8 Dec 2011 10:00
      • 9 Dec 2011 10:00
      • 10 Dec 2011 10:00
      • 11 Dec 2011 10:00
      • 12 Dec 2011 10:00
      • 13 Dec 2011 10:00
      • 14 Dec 2011 10:00
      • 15 Dec 2011 10:00
      • 16 Dec 2011 10:00
      • 17 Dec 2011 10:00
      • 18 Dec 2011 10:00
      • 19 Dec 2011 10:00
      • 20 Dec 2011 10:00
      • 21 Dec 2011 10:00
      • 22 Dec 2011 10:00
      • 23 Dec 2011 10:00
      • 29 Dec 2011 10:00
      • 30 Dec 2011 10:00
      • 31 Dec 2011 10:00
    • January 2012
      • 5 Jan 2012 10:00
      • 6 Jan 2012 10:00
      • 7 Jan 2012 10:00
      • 8 Jan 2012 10:00
      • 9 Jan 2012 10:00
      • 10 Jan 2012 10:00
      • 11 Jan 2012 10:00
      • 12 Jan 2012 10:00
      • 13 Jan 2012 10:00
      • 14 Jan 2012 10:00
      • 15 Jan 2012 10:00
      • 16 Jan 2012 10:00
      • 17 Jan 2012 10:00
      • 18 Jan 2012 10:00
      • 19 Jan 2012 10:00
      • 20 Jan 2012 10:00
      • 21 Jan 2012 10:00
      • 22 Jan 2012 10:00
      • 23 Jan 2012 10:00
      • 24 Jan 2012 10:00
      • 25 Jan 2012 10:00
      • 26 Jan 2012 10:00
      • 27 Jan 2012 10:00
      • 28 Jan 2012 10:00
      • 29 Jan 2012 10:00
      • 30 Jan 2012 10:00
      • 31 Jan 2012 10:00
    • February 2012
      • 1 Feb 2012 10:00
      • 2 Feb 2012 10:00
      • 3 Feb 2012 10:00
      • 4 Feb 2012 10:00
      • 5 Feb 2012 10:00
      • 6 Feb 2012 10:00
      • 7 Feb 2012 10:00
      • 8 Feb 2012 10:00
      • 9 Feb 2012 10:00
      • 10 Feb 2012 10:00
      • 11 Feb 2012 10:00
      • 12 Feb 2012 10:00
      • 13 Feb 2012 10:00
      • 14 Feb 2012 10:00
      • 15 Feb 2012 10:00
      • 16 Feb 2012 10:00
      • 17 Feb 2012 10:00
      • 18 Feb 2012 10:00
      • 19 Feb 2012 10:00
      • 20 Feb 2012 10:00
      • 21 Feb 2012 10:00
      • 22 Feb 2012 10:00
      • 23 Feb 2012 10:00
      • 24 Feb 2012 10:00
      • 25 Feb 2012 10:00
      • 26 Feb 2012 10:00
      • 27 Feb 2012 10:00
      • 28 Feb 2012 10:00
      • 29 Feb 2012 10:00
    • March 2012
      • 1 Mar 2012 10:00
  • Venue: Dundee Science Centre (Sensation)
  • Event Contact Email: museum@dundee.ac.uk
  • Event Contact URL: http://www.dundee.ac.uk/museum/medical/exhibitions.htm
  • Event Booking Required: No
  • Event Link: http://www.dundeecity.gov.uk/events/event.php?id=9020
SMTWTFS
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31